WhichMobile · News · Compare phones · About · Editorial policy · Contact
Vivo S1 Pro price in Pakistan: Rs. 39,999. Record last updated 22 Nov 2026.
| OS | Android 9.0 (Pie) |
|---|---|
| UI | Funtouch 9.2 |
| Dimensions | 159.2 x 75.19 x 8.6 mm |
| Weight | 186 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Mystic Black, jazzy Blue, Dreamy White |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Technology | GSM / HSPA / LTE |
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| GPU | Adreno 610 |
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
|---|---|
| Size | 6.38 Inches |
| Resolution | 1080 x 2340 Pixels (~404 PPI) |
| Screen Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) |
| Type | Super AMOLED |
| Protection | N/A |
| Built-in | 128GB Built-in, 8GB RAM |
|---|---|
| Card | microSD Card, (supports up to 256GB) |
| Variants | 8GB RAM + 128GB Storage - Rs. 20,999 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB/8GB RAM |
| Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash |
|---|---|
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
| Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
| Video | 1080p@30fps |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Radio | FM radio |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Capacity | (Li-Po Non removable), 4500 mAh |
|---|---|
| Charging | Fast charging 18W |
| Type | Li-Po 4500 mAh, non-removable |
| Others | Fast charging 18W |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | SDPA 850 / 900 /HSDPA 850 / 900 / 2100 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Bands | N/A |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Announced | 2019, November 19 |
|---|---|
| Status | Available |
| Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
|---|---|
| Weight | 186.7 g (6.60 oz) |
| Build | Glass front, glass back, aluminum frame |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie), Funtouch 9.2 |
|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
© 2026 WhichMobile.pk