WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Apple / Apple iPhone 13 Pro 1TB
Apple iPhone 13 Pro 1TB price in Pakistan: Rs. 438,999. Record last updated 23 Oct 2026.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2021, September 14 |
|---|---|
| Status | Available |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| OS | iOS 15 |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | None |
|---|---|
| Internal | 1TB 6GB RAM |
| Primary | 12 MP, f/1.5, 26mm (wide), sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), OIS, 3x optical zoom; 12 MP, f/1.8, 13mm (ultrawide); TOF 3D LiDAR scanner |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| Secondary | 12 MP, f/2.2, 23mm (wide) |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation Ultra Wideband (UWB) support |
|---|
| Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
|---|
© 2026 WhichMobile.pk