WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Apple / Apple iPhone 14
Apple iPhone 14 price in Pakistan: Rs. 384,999. Record last updated 21 Oct 2026.
| OS | IOS 16 |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 172 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Midnight, Purple, Starlight, Blue, Red |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5-core graphics) |
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
|---|---|
| Size | 6.1 Inches |
| Resolution | 1170 x 2532 Pixels (~457 PPI) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Built-in | 128/256/512GB Built-in, 4GB RAM,NVMe |
|---|---|
| Card | No |
| Variants | 4GB RAM + 128GB Storage - Rs. 285,499; 4GB RAM + 256GB Storage - Rs. 420,999; 4GB RAM + 512GB Storage - Rs. 490,999 |
| Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash |
|---|---|
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Front Features | HDR, Cinematic mode (4K@30fps) |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Primary | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF | SL 3D, (depth/biometrics sensor) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | Lightning, USB 2.0 |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
| Radio | No |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
|---|---|
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
| Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) |
|---|---|
| Charging | Wireless charging (MagSafe) 15WWireless charging (Qi) 7.5W |
| Type | Li-Ion 3279 mAh (12.68 Wh) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2022, September 07 |
|---|---|
| Status | Available. Released 2022, September 16 |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Weight | 172 g (6.07 oz) |
| Build | Glass front, glass back, aluminum frame |
| Sim | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM (China) |
| OS | iOS 16, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
|---|
© 2026 WhichMobile.pk