WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Samsung / Samsung S23 Ultra
Samsung S23 Ultra price in Pakistan: Rs. 382,999. Record last updated 19 Oct 2026.
| Technology | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
|---|---|
| Screen Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Size | 6.8 inches |
| Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
|---|---|
| Weight | 234 g (8.25 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | PhantomBlack, Green, Cream, Lavender, Graphite, SkyBlue, Lime, Red, BMWMEdition |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| OS | Android 13, One UI 5.1 |
| Main | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
|---|---|
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Front Features | Dual video call, Auto-HDR, HDR10+ |
| Front Video | 4K@30/60fps, 1080p@30fps |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Card | No |
|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM |
| Variants | 12GB RAM + 256GB Storage - Rs. 382,999; 12GB RAM + 512GB Storage - Rs. 559,999 |
| USB | USB Type-C 3.2, OTG |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| Capacity | Li-Ion 5000 mAh, non-removable |
|---|---|
| Charging | Fast charging 45WWireless charging 15WReverse charging 4.5W |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
© 2026 WhichMobile.pk