WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Apple / Apple iphone 6s
Apple iphone 6s price in Pakistan: Rs. 47,999. Status: Discontinued. Record last updated 22 Oct 2026.
| OS | iOS 9 |
|---|---|
| Dimensions | 138.1 x 67 x 6.9 mm |
| Weight | 143 g |
| SIM | Nano-SIM |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| Standby | up to 240 hrs |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| 2G Band | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| CPU | Dual-core 1.84 GHz Twister |
|---|---|
| Chipset | Apple A9 |
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch |
|---|---|
| Size | 4.7 inches |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
| Protection | Ion-Strengthened Glass, Sapphire Crystal Glass with Oleophobic Coating |
| Extra Features | 3D Touch display, Display Zoom |
| Screen Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Others | 3D Touch display |
| Built-in | 16/64/128GB built-in, 2GB RAM |
|---|---|
| Card | No |
| Variants | 2GB RAM + 16GB Storage - Rs. 24,999; 2GB RAM + 32GB Storage - Rs. 26,499; 2GB RAM + 64GB Storage - Rs. 28,999; 2GB RAM + 128GB Storage - Rs. 29,499 |
| Card slot | No |
| Internal | 16/32/64/128 GB, 2 GB RAM |
| Main | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED (dual tone) flash |
|---|---|
| Features | Phase detection, Geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama), Video 1080p@60fps, 720p@240fps, 2ndry 5 MP, 720p@30fps, face detection, HDR, panorama |
| Front | 5.0 MP Camera |
| Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Front Features | Face detection, HDR, panorama |
| Front Video | 720p@30fps |
| Primary | 12 MP (f/2.2, 29mm, 1/3", 1.22 µm), phase detection autofocus, dual-LED dual-tone flash |
| Secondary | 5 MP (f/2.2, 31mm), 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | v4.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass |
| Radio | No |
| USB | USB (v2.0, reversible connector) |
| NFC | Yes |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint |
|---|---|
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 (Safari) |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, Document editor, Photo/video editor, Audio/video player and editor, TV-out, iCloud cloud service, iCloud Keychain |
| Others | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
| Capacity | 1715 mAh |
|---|---|
| Talktime | up to 14 hrs |
| Musicplay | up to 50 hrs |
| Type | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2015, September |
|---|---|
| Status | Available. Released 2015, September |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|
| Weight | 143 g (5.04 oz) |
| Build | Front glass, aluminum body |
| Sim | Nano-SIM |
| Others | Apple Pay (Visa, MasterCard, AMEX certified) |
| OS | iOS 9, upgradable to iOS 11.2.5 |
|---|---|
| Chipset | Apple A9 |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| Alert types | Vibration, proprietary ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Colors | Space Gray, Silver, Gold, Rose Gold |
|---|
© 2026 WhichMobile.pk