WhichMobile · News · Compare phones · About · Editorial policy · Contact
Redmi 17 price in Pakistan: Rs. 64,999. Status: Rumored. Record last updated 21 Oct 2026.
| OS | Android 16 OS |
|---|---|
| UI | HyperOS 3 |
| Dimensions | 170.1 x 78.4 x 8.8 mm |
| Weight | 232 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Black, Deep Blue, Lotus Purple, Oak Green |
| Build | Plastic frame, Plastic back |
| Release Date: | November 10, 2026 (Unofficial) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Technology | GSM / HSPA / LTE / 5G |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
|---|---|
| Chipset | Mediatek Helio G91 Ultra (12 nm) |
| GPU | Mali-G52 MC2 |
| Technology | IPS LCD Capacitive Touchscreen |
|---|---|
| Size | 6.9 Inches |
| Resolution | 720 x 1600 Pixels (~254 PPI) |
| Extra Features | 120Hz |
| Screen Size | 6.9 inches |
| Built-in | 128/256GB Built-in, 4/6GB RAM |
|---|---|
| Card | microSDXC (uses shared SIM slot) |
| Variants | 4GB RAM + 128GB Storage - Rs. 30,999 |
| Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash |
|---|---|
| Features | HDR, Video (1080p@30fps) |
| Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
| Video | 1080p@30fps |
| Front Video | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
|---|---|
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent), IP65 dust tight and water resistant (low pressure water jets) |
| Capacity | Li-ion Si-Ca 7500 mAh |
|---|
© 2026 WhichMobile.pk